Reference · 2026
Security Deposit Laws by State
Deposit caps, refund deadlines, interest requirements, and statute citations for all 50 states plus Washington, D.C. — in one place. Search the table below or open a state for the full guide and a refund calculator set to its rules.
| State | Deposit cap | Return deadline | Interest? | Statute |
|---|---|---|---|---|
| Alabama | 1 month's rent | 35 days | No | Ala. Code § 35-9A-201 |
| Alaska | 2 months' rent (1 month if lease term is 6+ months, after first 6 months) | 14 days | No | Alaska Stat. § 34.03.070 |
| Arizona | 1.5 months' rent | 14 days | No | Ariz. Rev. Stat. § 33-1321 |
| Arkansas | 2 months' rent | 60 days | No | Ark. Code § 18-16-305 |
| California | 1 month's rent (2 months for landlords who own no more than 2 residential units, and unless certain shared-housing rules apply) | 21 days | No | Cal. Civ. Code § 1950.5 |
| Colorado | No statutory cap | 30 days | No | Colo. Rev. Stat. § 38-12-103 |
| Connecticut | 2 months' rent (1 month if tenant is 62 or older) | 30 days | Yes | Conn. Gen. Stat. § 47a-21 |
| Delaware | 1 month's rent (no cap for leases under 1 year in some cases) | 20 days | No | Del. Code tit. 25, § 5514 |
| District of Columbia | 1 month's rent | 45 days | Yes | D.C. Code § 42-3502.17 |
| Florida | No statutory cap | 15 days | No | Fla. Stat. § 83.49 |
| Georgia | No statutory cap | 30 days | No | Ga. Code § 44-7-30 |
| Hawaii | 1 month's rent | 14 days | No | Haw. Rev. Stat. § 521-44 |
| Idaho | No statutory cap | 21 days | No | Idaho Code § 6-321 |
| Illinois | No statewide cap (Chicago limits vary by ordinance) | 45 days | No | 765 ILCS 710/1 |
| Indiana | No statutory cap | 45 days | No | Ind. Code § 32-31-3-12 |
| Iowa | 2 months' rent | 30 days | No | Iowa Code § 562A.12 |
| Kansas | 1 month's rent (1.5 months for pet owners) | 30 days | No | Kan. Stat. § 58-2550 |
| Kentucky | No statutory cap | 30 days | No | Ky. Rev. Stat. § 383.580 |
| Louisiana | No statutory cap | 30 days | No | La. Rev. Stat. § 9:3251 |
| Maine | 2 months' rent | 30 days | No | Me. Rev. Stat. tit. 14, § 6034 |
| Maryland | 2 months' rent | 45 days | Yes | Md. Code, Real Property § 8-203 |
| Massachusetts | 1 month's rent | 30 days | Yes | Mass. Gen. Laws ch. 186, § 15B |
| Michigan | 1.5 months' rent | 30 days | No | Mich. Comp. Laws § 554.602 |
| Minnesota | No statutory cap | 21 days | Yes | Minn. Stat. § 504B.178 |
| Mississippi | No statutory cap | 45 days | No | Miss. Code § 89-8-21 |
| Missouri | 2 months' rent | 30 days | No | Mo. Rev. Stat. § 535.300 |
| Montana | No statutory cap | 30 days | No | Mont. Code § 70-25-201 |
| Nebraska | 1 month's rent (1.25 months if a pet deposit applies) | 14 days | No | Neb. Rev. Stat. § 76-1416 |
| Nevada | 3 months' rent | 30 days | No | Nev. Rev. Stat. § 118A.242 |
| New Hampshire | 1 month's rent or $100, whichever is greater | 30 days | No | N.H. Rev. Stat. § 540-A:6 |
| New Jersey | 1.5 months' rent | 30 days | Yes | N.J. Stat. § 46:8-19 |
| New Mexico | 1 month's rent for leases under 1 year (no statutory cap for longer leases) | 30 days | No | N.M. Stat. § 47-8-18 |
| New York | 1 month's rent | 14 days | Yes | N.Y. Gen. Oblig. Law § 7-108 |
| North Carolina | 2 weeks' rent (month-to-month), 1.5 months' rent (lease under 2 years), 2 months' rent (2+ years) | 30 days | No | N.C. Gen. Stat. § 42-51 |
| North Dakota | 1 month's rent (may exceed for tenants with pets or poor credit history) | 30 days | No | N.D. Cent. Code § 47-16-07.1 |
| Ohio | No statutory cap | 30 days | Yes | Ohio Rev. Code § 5321.16 |
| Oklahoma | No statutory cap | 30 days | No | Okla. Stat. tit. 41, § 115 |
| Oregon | No statutory cap | 31 days | No | Or. Rev. Stat. § 90.300 |
| Pennsylvania | 2 months' rent for the first year, 1 month's rent after that | 30 days | Yes | 68 Pa. Stat. § 250.512 |
| Rhode Island | 1 month's rent | 20 days | No | R.I. Gen. Laws § 34-18-19 |
| South Carolina | No statutory cap | 30 days | No | S.C. Code § 27-40-410 |
| South Dakota | 1 month's rent (more allowed if justified by increased risk, e.g., pets) | 14 days | No | S.D. Codified Laws § 43-32-24 |
| Tennessee | No statutory cap | 30 days | No | Tenn. Code § 66-28-301 |
| Texas | No statutory cap | 30 days | No | Tex. Prop. Code § 92.109 |
| Utah | No statutory cap | 30 days | No | Utah Code § 57-17-3 |
| Vermont | No statutory cap | 14 days | No | Vt. Stat. tit. 9, § 4461 |
| Virginia | 2 months' rent | 45 days | No | Va. Code § 55.1-1226 |
| Washington | No statutory cap | 21 days | No | Wash. Rev. Code § 59.18.280 |
| West Virginia | No statutory cap | 60 days | No | W. Va. Code § 37-6A-1 |
| Wisconsin | No statutory cap | 21 days | No | Wis. Admin. Code ATCP § 134.06 |
| Wyoming | No statutory cap | 30 days | No | Wyo. Stat. § 1-21-1208 |
Figures reflect general statewide rules as of 2026 and exclude city/county ordinances, which can be stricter. Each state page cites the underlying statute — verify there before relying on any figure.
Security deposit law FAQ
How long does a landlord have to return a security deposit?
It depends on the state — deadlines in this table range from 14 to 60 days after move-out. Most states fall between 21 and 45 days, and many require an itemized statement of deductions within the same window.
Which states require interest on security deposits?
9 states plus the District of Columbia require landlords to pay interest on held security deposits (rules and rates vary). Select a state to see its specific interest requirement.
Can a landlord keep a security deposit for normal wear and tear?
No. Across states, deductions must be for damage beyond ordinary wear and tear, unpaid rent, or other charges allowed by the lease and statute — not for routine aging like minor scuffs or worn carpet.
Popular states
Need to calculate a specific refund? Open the deposit calculator →